|
|
2006 Schedule
|
| Week 1 |
| Thursday, Sept. 7 | |
| Denver at Cincinnati | 8:30 PM
|
| Miami at Tampa Bay | 8:30 PM
|
| Washington at Buffalo | 8:30 PM
|
| Minnesota at Oakland | 8:30 PM
|
| New England at Philadelphia | 8:30 PM
|
| Dallas at New York | 8:30 PM
|
| Team vs Team | 1:00
|
| Week 2 |
| Sunday, Sept. 14 | |
| Philadelphia at Washington | 1:00 PM
|
| Minnesota at Cincinnati | 1:00 PM
|
| Tampa Bay at Buffalo | 1:00 PM
|
| Oakland at New York | 1:00 PM
|
| New England at Dallas | 1:00 PM
|
| Miami at Denver | 1:00 PM
|
| Week 3 |
| Sunday, Sept. 24 | |
| Buffalo at Oakland | 1:00 PM
|
| New York at Tampa Bay | 1:00 PM
|
| Washington at Minnesota | 1:00 PM
|
| Cincinnati at Philadelphia | 1:00 PM
|
| Dallas at Miami | 1:00 PM
|
| Denver at New England | 1:00 PM
|
| Week 4 |
| Sunday, Oct. 1 | |
| Denver at Buffalo | 1:00 PM
|
| Washington at New York | 1:00 PM
|
| Dallas at Cincinnati | 1:00 PM
|
| New England at Oakland | 1:00 PM
|
| Minnesota at Tampa Bay | 1:00 PM
|
| Miami at Philadelphia | 1:00 PM
|
| Week 5 |
| Sunday, Oct. 8 | |
| New England at New York | 1:00 PM
|
| Tampa Bay at Cincinnati | 1:00 PM
|
| Philadelphia at Denver | 1:00 PM
|
| Oakland at Washington | 1:00 PM
|
| Minnesota at Dallas | 1:00 PM
|
| Miami at Buffalo | 1:00 PM
|
| Week 6 |
| Sunday, Oct. 15 | |
| Oakland at Cincinnati | 1:00 PM
|
| Philadelphia at Dallas | 1:00 PM
|
| Minnesota at Denver | 1:00 PM
|
| Buffalo at New England | 1:00 PM
|
| New York at Miami | 1:00 PM
|
| Tampa Bay at Washington | 1:00 PM
|
| Week 7 |
| Sunday, Oct. 22 | |
| New York at Buffalo | 1:00 PM
|
| Tampa Bay at Oakland | 1:00 PM
|
| Denver at Dallas | 1:00 PM
|
| New England at Miami | 1:00 PM
|
| Cincinnati at Washington | 1:00 PM
|
| Philadelphia at Minnesota | 1:00 PM
|
| Week 8 |
| Sunday, Oct. 29 | |
| Minnesota at New York | 1:00 PM
|
| Tampa Bay at Dallas | 1:00 PM
|
| Cincinnati at Miami | 1:00 PM
|
| Buffalo at Philadelphia | 1:00 PM
|
| Washington at New England | 1:00 PM
|
| Denver at Oakland | 1:00 PM
|
| Week 9 |
| Sunday, Nov. 5 | |
| Buffalo at Minnesota | 1:00 PM
|
| Dallas at Oakland | 1:00 PM
|
| Cincinnati at New England | 1:00 PM
|
| Washington at Miami | 1:00 PM
|
| New York at Philadelphia | 1:00 PM
|
| Denver at Tampa Bay | 1:00 PM
|
| Week 10 |
| Sunday, Nov. 12 | |
| Oakland at Buffalo | 8:20 PM
|
| Tampa Bay at NY Giants | 8:20 PM
|
| Minnesota at Washington | 8:20 PM
|
| Philadelphia at Cincinnati | 8:20 PM
|
| Miami at Dallas | 8:20 PM
|
| New England at Denver | 8:20 PM
|
| Week 11 |
| Sunday, Nov. 19 | |
| Miami at New England | 8:20 PM
|
| Dallas at Denver | 8:20 PM
|
| Minnesota at Philadelphia | 8:20 PM
|
| Washington at Cincinnati | 8:20 PM
|
| Oakland at Tampa Bay | 8:20 PM
|
| Buffalo at New York | 8:20 PM
|
| Week 12 |
| Thursday, Nov. 23 | |
| Cincinnati at Buffalo | 12:30 PM
|
| Denver at New York | 12:30 PM
|
| Dallas at Washington | 12:30 PM
|
| Oakland at Philadelphia | 12:30 PM
|
| Miami at Minnesota | 12:30 PM
|
| New England at Tampa Bay | 12:30 PM
|
| Week 13 |
| Thursday, Nov. 30 | |
| Dallas at New England | 8:20 PM
|
| Washington at Philadelphia | 8:20 PM
|
| Denver at Miami | 8:20 PM
|
| Cincinnati at Minnesota | 8:20 PM
|
| New York at Oakland | 8:20 PM
|
| Buffalo at Tampa Bay | 8:20 PM
|
| Week 14 |
| Thursday, Dec. 7 | |
| Wild-Card Weekend & Toilet Bowl | 8:20 PM
|
| Week 15 |
| Thursday, Dec. 14 | |
| Divisional Playoffs | 8:20 PM
|
| Week 16 |
| Thursday, Dec. 21 | |
| Supreme Bowl XII (in Dallas) | 8:20 PM
|
| |