-
2003 Draft
| Round 1 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 1 | New Orleans Saints | Willis McGahee | RB | 6-0 | 223 | Miami
|
| 2 | Green Bay Packers | Charles Rogers | WR | 6-3 | 202 | Michigan St.
|
| 3 | New Orleans Saints | Andre L. Johnson | WR | 6-3 | 220 | Miami
|
| 4 | Tampa Bay Buccaneers | Donald Driver | WR | 6-0 | 185 | Alcorn St.
|
| 5 | New Orleans Saints | Tommy Maddox | QB | 6-4 | 220 | UCLA
|
| 6 | Tampa Bay Buccaneers | Onterrio Smith | RB | 5-10 | 220 | Oregon
|
| 7 | Atlanta Falcons | Dallas Clark | TE | 6-3 | 257 | Iowa
|
| 8 | Tampa Bay Buccaneers | Justin Fargas | RB | 6-1 | 219 | USC
|
| 9 | New York Giants | Amos Zereoue | RB | 5-8 | 210 | West Virginia
|
| 10 | Dallas Cowboys | Jason Witten | TE | 6-6 | 264 | Tennessee
|
| Round 2 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 11 | Dallas Cowboys | Tyrone Calico | WR | 6-4 | 223 | Middle Tenn. St.
|
| 12 | New Orleans Saints | Larry A. Johnson | RB | 6-1 | 228 | Penn St.
|
| 13 | New York Giants | Marcel Shipp | RB | 5-11 | 222 | Massachusetts
|
| 14 | Philadelphia Eagles | Doug Jolley | TE | 6-4 | 251 | Brigham Young
|
| 15 | Tampa Bay Buccaneers | Teyo Johnson | TE | 6-6 | 260 | Stanford
|
| 16 | Green Bay Packers | LaBrandon Toefield | RB | 5-11 | 233 | LSU
|
| 17 | Tampa Bay Buccaneers | John Carney | PK | 5-11 | 180 | Notre Dame
|
| 18 | Philadelphia Eagles | Chris R. Brown | RB | 6-3 | 220 | Colorado
|
| 19 | Tampa Bay Buccaneers | Kelly Holcomb | QB | 6-2 | 212 | Middle Tenn. St.
|
| 20 | New Orleans Saints | Marc Boerigter | WR | 6-3 | 220 | Hastings
|
| Round 3 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 21 | Oakland Raiders | Tai Streets | WR | 6-2 | 206 | Michigan
|
| 22 | Atlanta Falcons | Artose Pinner | RB | 5-10 | 235 | Kentucky
|
| 23 | Atlanta Falcons | Chris Simms | QB | 6-4 | 220 | Texas
|
| 24 | Philadelphia Eagles | Moe Williams | RB | 6-1 | 205 | Kentucky
|
| 25 | Buffalo Bills | Byron Leftwich | QB | 6-5 | 241 | Marshall
|
| 26 | Atlanta Falcons | Josh Brown | PK | 6-1 | 202 | Nebraska
|
| 27 | Green Bay Packers | Rex Grossman | QB | 6-1 | 217 | Florida
|
| 28 | Green Bay Packers | Billy R. Miller | TE | 6-3 | 245 | USC
|
| 29 | Buffalo Bills | Tony Hollings | RB | 5-10 | 216 | Georgia Tech
|
| 30 | Buffalo Bills | Brandon Lloyd | WR | 6-0 | 184 | Illinois
|
| Round 4 |
| PICK | TEAM | PLAYER | POS | HT | WT | SCHOOL |
| 31 | New York Giants | Zack Crockett | RB | 6-2 | 240 | Florida St.
|
| 32 | Oakland Raiders | Adrian Peterson | RB | 5-10 | 214 | Georgia Southern
|
| 33 | New York Giants | Nate Burleson | WR | 6-0 | 192 | Nevada
|
| 34 | Philadelphia Eagles | Najeh Davenport | RB | 6-1 | 248 | Miami
|
| 35 | Buffalo Bills | Carson Palmer | QB | 6-5 | 232 | USC
|
| 36 | Tampa Bay Buccaneers | Marc Bulger | QB | 6-3 | 215 | West Virginia
|
| 37 | Tampa Bay Buccaneers | Kyle Boller | QB | 6-3 | 234 | California
|
| 38 | Dallas Cowboys | L.J. Smith | TE | 6-3 | 258 | Rutgers
|
| 39 | Tampa Bay Buccaneers | Jamel White | RB | 5-9 | 208 | South Dakota
|
| 40 | Dallas Cowboys | Jeff Reed | PK | 5-11 | 232 | North Carolina
|